Bus Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
Daping | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 |
Clothes shop | 6:08 | 6:23 | 6:38 | 6:52 | 7:03 |
Park | 6:25 | 6:45 | 6:55 | 7:18 | 7:31 |
Factory | 6:40 | 7:05 | 7:20 | 7:30 | 7:46 |
Computer city | 7:00 | 7:25 | 7:42 | 7:55 | 8:05 |
School | 7:15 | 7:40 | 8:05 | 8:18 | 8:30 |
Hospital | 7:30 | 8:00 | 8:25 | 8:35 | 8:55 |
Book shop | 7:45 | 8:20 | 8:40 | 9:00 | 9:20 |
1.You may take the ______ bus if your live near the Daping and have lessons at eight. ( )
A.five fifty | B.twenty past six | C.six five | D.twenty-five to seven |
A.Bus 1. | B.Bus 2. | C.Bus 3. | D.Bus 4. |
A.6:25 | B.6:45 | C.6:55 | D.7:18 |
A.About one hour. | B.Thirty minutes. | C.One hour and ten. | D.One hour and two. |
A.About twenty past seven. | B.Half past seven. |
C.A quarter to eight. | D.Forty past seven. |

同类型试题

y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2


y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2

