Timetable
Bus stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
Library | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 |
Clothes shop | 6:08 | 6:23 | 6:38 | 6:52 | 7:03 |
Park | 6:25 | 6:45 | 6:55 | 7:18 | 7:31 |
Factory | 6:40 | 7:05 | 7:20 | 7:30 | 7:46 |
Computer city | 7:00 | 7:25 | 7:42 | 7:55 | 8:05 |
School | 7:15 | 7:40 | 8:05 | 8:18 | 8:30 |
Hospital | 7:30 | 8:00 | 8:25 | 8:35 | 8:55 |
Bookshop | 7:45 | 8:20 | 8:40 | 9:00 | 9:20 |
1.You may take the bus at ________ if you live near the library and have lessons at eight. ( )
A.six fifty | B.six twenty | C.six five |
A.Bus 1 | B.Bus 2 | C.Bus 3 |
A.Bus 1 | B.Bus 2 | C.Bus 3 |
A.6:08 | B.6:23 | C.6:38 |
A.five | B.six | C.eight |
同类型试题
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2