143.8 149.8 142.0 146.9 145.4 145.4 138.8 153.1
154.6 140.0 146.8 142.6 147.4 141.6 133.4 144.7
143.6 137.6 149.1 144.9 148.1 145.9 146.8 140.9
147.3 149.0 150.8 137.2 133.0 145.0 149.6 142.2
144.2 140.9 140.6 149.6 141.1 143.2 149.4 138.2
148.0 149.6 146.8 141.4 148.9 153.1 136.1 146.4
请根据上面数据,填出下表,并根据此表画出扇形统计图。
身高 | 人数 | 所占百分数 |
132﹣135 | ||
135﹣138 | ||
138﹣141 | ||
141﹣144 | ||
144﹣147 | ||
147﹣150 | ||
150﹣153 | ||
153﹣156 |
同类型试题
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2