13-7= 11-2= 7+6= 16-8=
8+4= 14-9= 15-6= 18-5=
10-6= 13-5= 6+7= 14+4=
8+6= 5+8= 12-9= 15-9=
5+7= 11-6= 10-5= 11-3=
14-7= 11-2= 12-8= 5+5=
3+9= 8-8= 16-7= 17-8=
17-6= 6+9= 12-6= 10-9=
9-8= 13-7= 13-3= 16-8=
7+7= 11-5= 6+6= 12-5=
6+4= 10+7= 17-10= 16-5=
17-9= 13-7= 14-8= 15-9=
10-10= 11-8= 10-0= 10+0=
9+5-7= 18-8-8= 15-6+3=
5+5+4= 15-5+8= 10-2+9=
7+8+4= 15-7-8= 18-9+7=
11-3+8= 6+4+5= 17-8-4=
同类型试题
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2