Are you a good digital citizen (数字公民)? Test yourself and check your result at the end. | |||
Do you believe everything online? No! I always check them. I don’t really think about them. I believe everything online. | Are you interested in technology? Yes, I love learning about it. I’m interested in some, not all. I’m not interested in it at all. | ||
Are you nice to people online? Yes, I’m always nice. I’m often nice. I don’t think much. | Do you know how to stay safe online? Yes, I am very careful. I am not sure. I don’t mind at all. | ||
Do you think carefully before you share a photo? Yes, I always ask myself if it’s good to share it. I know that’s probably important, but I don’t always care. I just share photos without thinking. I don’t really worry. | |||
Mostlys Congratulations! You’re a good digital citizen. You know how to enjoy technology for study and play safely. Great! | Mostlys You aren’t a bad digital citizen, but you could be better! Think carefully and improve yourself online. | Mostlys Oh, dear! You need to work on being a good digital citizen. Learn more, or you may get into trouble one day. |
1.What should a good digital citizen do to stay safe online?
A.He should be very careful. | B.He should be really relaxed. |
C.He should share everything. | D.He should believe everyone. |
A.He is a really careful digital citizen. | B.He is sure about how to go online safely. |
C.He isn’t bad, but he needs to think carefully. | D.He is bad, and he may get into trouble easily. |
A.a story | B.a test | C.a plan | D.a menu |
同类型试题
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2
y = sin x, x∈R, y∈[–1,1],周期为2π,函数图像以 x = (π/2) + kπ 为对称轴
y = arcsin x, x∈[–1,1], y∈[–π/2,π/2]
sin x = 0 ←→ arcsin x = 0
sin x = 1/2 ←→ arcsin x = π/6
sin x = √2/2 ←→ arcsin x = π/4
sin x = 1 ←→ arcsin x = π/2